Paul van Deudekom & Harry Breukel Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Dirk Willemijn | 4H-1 | S | 7S | | 50 | 3.0 | 75.00 |
| 2 | 3NT+2 | E | 3D | | 460 | 2.0 | 50.00 |
| 3 | 3NT+1 | S | 9S | 430 | | 2.0 | 50.00 |
| 4 | 4H | E | AS | | 620 | 3.0 | 75.00 |
| 5 | 2S | E | AD | | 110 | 4.0 | 100.00 |
| 6 | 5 | Tanja Kattie | 4S+1 | W | 6S | | 650 | 1.0 | 25.00 |
| 7 | 6NT+1 | E | 5C | | 1470 | 3.0 | 75.00 |
| 8 | 2S+1 | W | KC | | 140 | 2.0 | 50.00 |
| 9 | 2S+2 | S | 5H | 170 | | 4.0 | 100.00 |
| 10 | 2H+2 | S | 5C | 170 | | 4.0 | 100.00 |
| 11 | 2 | Charles Kittie | 4S+1 | W | QD | | 450 | 3.0 | 75.00 |
| 12 | 2S | N | 6C | 110 | | 0.0 | 0.00 |
| 13 | 3NT+1 | W | 3C | | 630 | 3.0 | 75.00 |
| 14 | 3S-4 | N | 5C | | 200 | 4.0 | 100.00 |
| 15 | 3D+1 | E | AS | | 130 | 3.0 | 75.00 |
| 16 | 3 | Piet Dick | 2H+2 | S | 8S | 170 | | 4.0 | 100.00 |
| 17 | 4H-1 | E | JH | 50 | | 4.0 | 100.00 |
| 18 | 3S-1 | E | AC | 50 | | 3.0 | 75.00 |
| 19 | 5S | E | AH | | 650 | 2.0 | 50.00 |
| 20 | 3NT+3 | W | 2C | | 690 | 2.0 | 50.00 |
| 21 | 4 | Simon Dita | 4D | W | 3C | | 130 | 3.0 | 75.00 |
| 22 | 4H-1 | E | KS | 100 | | 0.0 | 0.00 |
| 23 | 4H | S | KD | 620 | | 0.0 | 0.00 |
| 24 | 3H+1 | E | 2D | | 170 | 4.0 | 100.00 |
| 25 | 4S | W | 3D | | 620 | 4.0 | 100.00 |
| Total=67.0/100=67.00% | 67.0 | |
|
Piet de Bakker & Dick Gesink Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Tanja Kattie | 4H | S | 5D | 420 | | 4.0 | 100.00 |
| 2 | 4H+1 | W | QS | | 450 | 4.0 | 100.00 |
| 3 | 3NT+1 | S | AH | 430 | | 2.0 | 50.00 |
| 4 | 4H-1 | E | AS | 100 | | 4.0 | 100.00 |
| 5 | 3S-2 | W | AC | 100 | | 2.0 | 50.00 |
| 6 | 4 | Simon Dita | passed | | | passed | 0.0 | 0.00 |
| 7 | 7NT | E | 5C | | 2220 | 4.0 | 100.00 |
| 8 | 4S-1 | E | 2C | 50 | | 0.0 | 0.00 |
| 9 | 2H+1 | W | 9C | | 140 | 4.0 | 100.00 |
| 10 | 2H+1 | S | 5C | 140 | | 2.0 | 50.00 |
| 11 | 6 | Dirk Willemijn | 4S+1 | W | QD | | 450 | 3.0 | 75.00 |
| 12 | 2NT-1 | N | 5S | | 100 | 4.0 | 100.00 |
| 13 | 3NT+1 | W | 3H | | 630 | 3.0 | 75.00 |
| 14 | 4H-2 | S | AS | | 100 | 2.0 | 50.00 |
| 15 | 4D-1 | E | AS | 50 | | 0.0 | 0.00 |
| 16 | 1 | Paul Harry | 2H+2 | S | 8S | 170 | | 0.0 | 0.00 |
| 17 | 4H-1 | E | JH | 50 | | 0.0 | 0.00 |
| 18 | 3S-1 | E | AC | 50 | | 1.0 | 25.00 |
| 19 | 5S | E | AH | | 650 | 2.0 | 50.00 |
| 20 | 3NT+3 | W | 2C | | 690 | 2.0 | 50.00 |
| 21 | 2 | Charles Kittie | 3D+1 | W | KC | | 130 | 1.0 | 25.00 |
| 22 | 2NT+2 | W | 9S | | 180 | 2.0 | 50.00 |
| 23 | 4H-1 | S | 6S | | 100 | 2.0 | 50.00 |
| 24 | 3H-1 | E | 5C | 50 | | 4.0 | 100.00 |
| 25 | 4D-2 | S | AS | | 100 | 2.0 | 50.00 |
| Total=54.0/100=54.00% | 54.0 | |
|
Charles Hartman & Kittie Hendriks Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Simon Dita | 4H-1 | S | AC | | 50 | 1.0 | 25.00 |
| 2 | 3NT+3 | E | 3D | | 490 | 0.0 | 0.00 |
| 3 | 3NT+1 | S | 9S | 430 | | 2.0 | 50.00 |
| 4 | 4H | W | AC | | 620 | 1.0 | 25.00 |
| 5 | 2H+1 | N | AS | 140 | | 4.0 | 100.00 |
| 6 | 6 | Dirk Willemijn | 4S+1 | W | 2D | | 650 | 3.0 | 75.00 |
| 7 | 6NT+1 | E | 8C | | 1470 | 1.0 | 25.00 |
| 8 | 4S+1 | W | KC | | 450 | 4.0 | 100.00 |
| 9 | 4H-1 | E | 2C | 100 | | 2.0 | 50.00 |
| 10 | 3S-1 | E | AH | 100 | | 4.0 | 100.00 |
| 11 | 1 | Paul Harry | 4S+1 | W | QD | | 450 | 1.0 | 25.00 |
| 12 | 2S | N | 6C | 110 | | 4.0 | 100.00 |
| 13 | 3NT+1 | W | 3C | | 630 | 1.0 | 25.00 |
| 14 | 3S-4 | N | 5C | | 200 | 0.0 | 0.00 |
| 15 | 3D+1 | E | AS | | 130 | 1.0 | 25.00 |
| 16 | 5 | Tanja Kattie | 3H | S | 10S | 140 | | 2.0 | 50.00 |
| 17 | 2H+2 | E | 5C | | 170 | 2.0 | 50.00 |
| 18 | 4S | E | AC | | 420 | 4.0 | 100.00 |
| 19 | 4S+1 | E | AH | | 650 | 2.0 | 50.00 |
| 20 | 3NT+3 | E | 9D | | 690 | 2.0 | 50.00 |
| 21 | 3 | Piet Dick | 3D+1 | W | KC | | 130 | 3.0 | 75.00 |
| 22 | 2NT+2 | W | 9S | | 180 | 2.0 | 50.00 |
| 23 | 4H-1 | S | 6S | | 100 | 2.0 | 50.00 |
| 24 | 3H-1 | E | 5C | 50 | | 0.0 | 0.00 |
| 25 | 4D-2 | S | AS | | 100 | 2.0 | 50.00 |
| Total=50.0/100=50.00% | 50.0 | |
|
Simon de Boer & Dita de Boer Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Charles Kittie | 4H-1 | S | AC | | 50 | 3.0 | 75.00 |
| 2 | 3NT+3 | E | 3D | | 490 | 4.0 | 100.00 |
| 3 | 3NT+1 | S | 9S | 430 | | 2.0 | 50.00 |
| 4 | 4H | W | AC | | 620 | 3.0 | 75.00 |
| 5 | 2H+1 | N | AS | 140 | | 0.0 | 0.00 |
| 6 | 3 | Piet Dick | passed | | | passed | 4.0 | 100.00 |
| 7 | 7NT | E | 5C | | 2220 | 0.0 | 0.00 |
| 8 | 4S-1 | E | 2C | 50 | | 4.0 | 100.00 |
| 9 | 2H+1 | W | 9C | | 140 | 0.0 | 0.00 |
| 10 | 2H+1 | S | 5C | 140 | | 2.0 | 50.00 |
| 11 | 5 | Tanja Kattie | 3S+2 | E | 4D | | 200 | 0.0 | 0.00 |
| 12 | 1D | E | 10H | | 70 | 2.0 | 50.00 |
| 13 | 2NT+2 | W | 3H | | 180 | 0.0 | 0.00 |
| 14 | 2H+3 | S | 4D | 200 | | 0.0 | 0.00 |
| 15 | 3D+1 | E | 6C | | 130 | 3.0 | 75.00 |
| 16 | 6 | Dirk Willemijn | 4C-1 | S | 5S | | 50 | 4.0 | 100.00 |
| 17 | 3H+3 | E | AD | | 230 | 4.0 | 100.00 |
| 18 | 4S-1 | E | AC | 50 | | 1.0 | 25.00 |
| 19 | 4S+1 | E | AH | | 650 | 2.0 | 50.00 |
| 20 | 3NT+3 | W | 2C | | 690 | 2.0 | 50.00 |
| 21 | 1 | Paul Harry | 4D | W | 3C | | 130 | 1.0 | 25.00 |
| 22 | 4H-1 | E | KS | 100 | | 4.0 | 100.00 |
| 23 | 4H | S | KD | 620 | | 4.0 | 100.00 |
| 24 | 3H+1 | E | 2D | | 170 | 0.0 | 0.00 |
| 25 | 4S | W | 3D | | 620 | 0.0 | 0.00 |
| Total=49.0/100=49.00% | 49.0 | |
|
Tanja Oosterbaan & Kattie Schoot Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Piet Dick | 4H | S | 5D | 420 | | 0.0 | 0.00 |
| 2 | 4H+1 | W | QS | | 450 | 0.0 | 0.00 |
| 3 | 3NT+1 | S | AH | 430 | | 2.0 | 50.00 |
| 4 | 4H-1 | E | AS | 100 | | 0.0 | 0.00 |
| 5 | 3S-2 | W | AC | 100 | | 2.0 | 50.00 |
| 6 | 1 | Paul Harry | 4S+1 | W | 6S | | 650 | 3.0 | 75.00 |
| 7 | 6NT+1 | E | 5C | | 1470 | 1.0 | 25.00 |
| 8 | 2S+1 | W | KC | | 140 | 2.0 | 50.00 |
| 9 | 2S+2 | S | 5H | 170 | | 0.0 | 0.00 |
| 10 | 2H+2 | S | 5C | 170 | | 0.0 | 0.00 |
| 11 | 4 | Simon Dita | 3S+2 | E | 4D | | 200 | 4.0 | 100.00 |
| 12 | 1D | E | 10H | | 70 | 2.0 | 50.00 |
| 13 | 2NT+2 | W | 3H | | 180 | 4.0 | 100.00 |
| 14 | 2H+3 | S | 4D | 200 | | 4.0 | 100.00 |
| 15 | 3D+1 | E | 6C | | 130 | 1.0 | 25.00 |
| 16 | 2 | Charles Kittie | 3H | S | 10S | 140 | | 2.0 | 50.00 |
| 17 | 2H+2 | E | 5C | | 170 | 2.0 | 50.00 |
| 18 | 4S | E | AC | | 420 | 0.0 | 0.00 |
| 19 | 4S+1 | E | AH | | 650 | 2.0 | 50.00 |
| 20 | 3NT+3 | E | 9D | | 690 | 2.0 | 50.00 |
| 21 | 6 | Dirk Willemijn | 4C-1 | S | AD | | 100 | 0.0 | 0.00 |
| 22 | 3H+2 | E | KS | | 200 | 4.0 | 100.00 |
| 23 | 4S-2 | N | 7C | | 200 | 4.0 | 100.00 |
| 24 | 3H | E | AS | | 140 | 2.0 | 50.00 |
| 25 | 4D-1 | S | KC | | 50 | 0.0 | 0.00 |
| Total=43.0/100=43.00% | 43.0 | |
|
Dirk Heuff & Willemijn Rapati Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Paul Harry | 4H-1 | S | 7S | | 50 | 1.0 | 25.00 |
| 2 | 3NT+2 | E | 3D | | 460 | 2.0 | 50.00 |
| 3 | 3NT+1 | S | 9S | 430 | | 2.0 | 50.00 |
| 4 | 4H | E | AS | | 620 | 1.0 | 25.00 |
| 5 | 2S | E | AD | | 110 | 0.0 | 0.00 |
| 6 | 2 | Charles Kittie | 4S+1 | W | 2D | | 650 | 1.0 | 25.00 |
| 7 | 6NT+1 | E | 8C | | 1470 | 3.0 | 75.00 |
| 8 | 4S+1 | W | KC | | 450 | 0.0 | 0.00 |
| 9 | 4H-1 | E | 2C | 100 | | 2.0 | 50.00 |
| 10 | 3S-1 | E | AH | 100 | | 0.0 | 0.00 |
| 11 | 3 | Piet Dick | 4S+1 | W | QD | | 450 | 1.0 | 25.00 |
| 12 | 2NT-1 | N | 5S | | 100 | 0.0 | 0.00 |
| 13 | 3NT+1 | W | 3H | | 630 | 1.0 | 25.00 |
| 14 | 4H-2 | S | AS | | 100 | 2.0 | 50.00 |
| 15 | 4D-1 | E | AS | 50 | | 4.0 | 100.00 |
| 16 | 4 | Simon Dita | 4C-1 | S | 5S | | 50 | 0.0 | 0.00 |
| 17 | 3H+3 | E | AD | | 230 | 0.0 | 0.00 |
| 18 | 4S-1 | E | AC | 50 | | 3.0 | 75.00 |
| 19 | 4S+1 | E | AH | | 650 | 2.0 | 50.00 |
| 20 | 3NT+3 | W | 2C | | 690 | 2.0 | 50.00 |
| 21 | 5 | Tanja Kattie | 4C-1 | S | AD | | 100 | 4.0 | 100.00 |
| 22 | 3H+2 | E | KS | | 200 | 0.0 | 0.00 |
| 23 | 4S-2 | N | 7C | | 200 | 0.0 | 0.00 |
| 24 | 3H | E | AS | | 140 | 2.0 | 50.00 |
| 25 | 4D-1 | S | KC | | 50 | 4.0 | 100.00 |
| Total=37.0/100=37.00% | 37.0 | |
|